<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Energy Kit Blog &#187; Grid System</title>
	<atom:link href="http://www.residentialenergykit.com/blog/category/grid-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residentialenergykit.com/blog</link>
	<description>Research &#38; Share Energy Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Energy Blueprint Plans for Free Energy</title>
		<link>http://www.residentialenergykit.com/blog/wind-turbine/green-energy-blueprint-plans-for-free-energy/</link>
		<comments>http://www.residentialenergykit.com/blog/wind-turbine/green-energy-blueprint-plans-for-free-energy/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:34:22 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Net Zero Home]]></category>
		<category><![CDATA[Solar PV Panel]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=2365</guid>
		<description><![CDATA[What would happen if you just didn&#8217;t send a check to the electric company this month? You&#8217;d probably end up in the dark, right? Well, don&#8217;t write the power company another check before you see what this is all about… An engineer named David Thompson is showing a growing number of homeowners  how to stop [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/wind-turbine/green-energy-blueprint-plans-for-free-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SkyStream 600: The World’s First Fully Smart Grid-Enabled Wind Turbine</title>
		<link>http://www.residentialenergykit.com/blog/wind-turbine/skystream-600-the-world%e2%80%99s-first-fully-smart-grid-enabled-wind-turbine/</link>
		<comments>http://www.residentialenergykit.com/blog/wind-turbine/skystream-600-the-world%e2%80%99s-first-fully-smart-grid-enabled-wind-turbine/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:50:49 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=2360</guid>
		<description><![CDATA[by Timon Singh, 01/11/11 SouthWest Wind Power showed off their latest turbine – the Skystream 600 – this week at CES 2011, and we’re impressed. The latest in SouthWest’s long line of turbines, the Skystream 600 is equipped with a unique Skyview system that can be accessed via the internet to provide users with information [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/wind-turbine/skystream-600-the-world%e2%80%99s-first-fully-smart-grid-enabled-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ann Arbor, Michigan Home Is America’s Oldest Net Zero House</title>
		<link>http://www.residentialenergykit.com/blog/grid-system/net-zero-home/ann-arbor-michigan-home-is-america%e2%80%99s-oldest-net-zero-house/</link>
		<comments>http://www.residentialenergykit.com/blog/grid-system/net-zero-home/ann-arbor-michigan-home-is-america%e2%80%99s-oldest-net-zero-house/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:24:59 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Net Zero Home]]></category>
		<category><![CDATA[Net Zero House]]></category>
		<category><![CDATA[zero energy house]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=2171</guid>
		<description><![CDATA[Posted October 24th 2010 by J. Angelo Racoma under Green Technology 110-Year Old House Gets an Upgrade &#38; Now Produces Its Own Electricity! Kelly &#38; Matt’s 110-year old house in Ann Arbor, Michigan is America’s oldest net zero energy house and Michigan’s first of such kind. The house actually produces more energy than it consumes [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/grid-system/net-zero-home/ann-arbor-michigan-home-is-america%e2%80%99s-oldest-net-zero-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Solar Power Rebates You May Not Know About</title>
		<link>http://www.residentialenergykit.com/blog/wind-turbine/4-solar-power-rebates-you-may-not-know-about/</link>
		<comments>http://www.residentialenergykit.com/blog/wind-turbine/4-solar-power-rebates-you-may-not-know-about/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:34:56 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Solar PV Panel]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1888</guid>
		<description><![CDATA[It will take a perfect storm of converging forces to push solar power into the limelight as a practical source of reliable power. So far, concerns about climate change, diminishing oil reserves and environmental impacts have all contributed to the growing demand for alternative sources of energy. And for consumers, solar is starting to look [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/wind-turbine/4-solar-power-rebates-you-may-not-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners save, store electricity</title>
		<link>http://www.residentialenergykit.com/blog/solar-panel/homeowners-save-store-electricity/</link>
		<comments>http://www.residentialenergykit.com/blog/solar-panel/homeowners-save-store-electricity/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:12:04 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Power Management]]></category>
		<category><![CDATA[Off-Grid]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solar PV Panel]]></category>
		<category><![CDATA[battery backup]]></category>
		<category><![CDATA[home energy efficiency]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1812</guid>
		<description><![CDATA[By Theresa Curry • Contributor • July 25, 2010 Several hours into the second big snowfall in February, Chris Bolgiano went to the basement of her Fulks Run home and saw a digital clock blinking, the way they do when the power goes out. &#8220;That&#8217;s the only way we knew that no electricity was coming [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/solar-panel/homeowners-save-store-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the smart grid into the home</title>
		<link>http://www.residentialenergykit.com/blog/grid-system/bringing-the-smart-grid-into-the-home/</link>
		<comments>http://www.residentialenergykit.com/blog/grid-system/bringing-the-smart-grid-into-the-home/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:56:47 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[demand responce]]></category>
		<category><![CDATA[power saving]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1803</guid>
		<description><![CDATA[By John McDonald, David Malkin &#38; Elizabeth McCoy With all the talk about “killer apps” and “game changers,” the casual observer could easily be led to believe that the smart grid is just one technological breakthrough away from becoming an overnight reality. But the more likely scenario is one in which the smart grid evolves [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/grid-system/bringing-the-smart-grid-into-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines</title>
		<link>http://www.residentialenergykit.com/blog/wind-turbine/wind-turbines/</link>
		<comments>http://www.residentialenergykit.com/blog/wind-turbine/wind-turbines/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:33:03 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[grid tie wind turbine]]></category>
		<category><![CDATA[residential wind turbines]]></category>
		<category><![CDATA[wind turbines for the home]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1798</guid>
		<description><![CDATA[Wind turbines collect kinetic energy from the wind and convert it to electricity that is compatible with the electrical system of a home or business. Cascade Renewable Energy has distributed and marketed the SWIFT Wind Turbine in North America for residential, community and commercial customers since 2008. According to Jessica Lehti, senior sales and marketing [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/wind-turbine/wind-turbines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn How Wind Energy Works</title>
		<link>http://www.residentialenergykit.com/blog/wind-turbine/learn-how-wind-energy-works/</link>
		<comments>http://www.residentialenergykit.com/blog/wind-turbine/learn-how-wind-energy-works/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:03:22 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[Off-Grid]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[how wind energy works]]></category>
		<category><![CDATA[turbine blades]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1708</guid>
		<description><![CDATA[It&#8217;s not necessary to be a nerd to understand how wind power works Wind is caused by the uneven heating of the Earth by the sun and the fact that temperatures are invariably attempting to reach an equilibrium (heat is obviously moving to a cooler area). With the rising expense of energy and the destruction [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/wind-turbine/learn-how-wind-energy-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solar Energy Has Strong Future</title>
		<link>http://www.residentialenergykit.com/blog/solar-panel/the-solar-energy-has-strong-future/</link>
		<comments>http://www.residentialenergykit.com/blog/solar-panel/the-solar-energy-has-strong-future/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:30:43 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[Solar Heat]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solar PV Panel]]></category>
		<category><![CDATA[grid-connected]]></category>
		<category><![CDATA[solar energy industries association]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1629</guid>
		<description><![CDATA[Friday, June 18, 2010 11:56 AM The Solar Energy Industries Association (SEIA) released its 2009 US Solar Industry Year in Review, finding 2009 to be another year of strong growth despite the economic recession. A combination of policies, new business models, and declining prices drove expansion in 2009; and growth is expected to continue during [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/solar-panel/the-solar-energy-has-strong-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade renewable energy all the buzz</title>
		<link>http://www.residentialenergykit.com/blog/free-energy/homemade-renewable-energy-all-the-buzz/</link>
		<comments>http://www.residentialenergykit.com/blog/free-energy/homemade-renewable-energy-all-the-buzz/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:08:02 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[homemade energy profit]]></category>
		<category><![CDATA[homemade renewable energy]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1594</guid>
		<description><![CDATA[DOUG DIACZUK 06/16/2010 Separating from the power grid is tough, but the rewards are great, says the Superior Renewable Energy Co-operative. Members shared their solar experiences Tuesday with the community. “We see a lot of people taking a strong interest in renewable energy, and taking an active role in sustainability and renewable power generation,” said [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/free-energy/homemade-renewable-energy-all-the-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hohm: Microsoft’s Mint.com for energy consumption, plus more</title>
		<link>http://www.residentialenergykit.com/blog/grid-system/hohm-microsoft%e2%80%99s-mint-com-for-energy-consumption-plus-more/</link>
		<comments>http://www.residentialenergykit.com/blog/grid-system/hohm-microsoft%e2%80%99s-mint-com-for-energy-consumption-plus-more/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:56:26 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Improvement Loans]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Hohm]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1471</guid>
		<description><![CDATA[By Andrew Nusca &#124; May 28, 2010 Microsoft says its Hohm website will help you understand the energy consumption of your home. (Get it? “Hohm”?) But what’s the business model? What’s in it for Microsoft — and how will this really help the smart grid? I spoke with Hohm project manager Troy Batterberry about how [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/grid-system/hohm-microsoft%e2%80%99s-mint-com-for-energy-consumption-plus-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Smart meters need better user interface</title>
		<link>http://www.residentialenergykit.com/blog/grid-system/study-smart-meters-need-better-user-interface/</link>
		<comments>http://www.residentialenergykit.com/blog/grid-system/study-smart-meters-need-better-user-interface/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:38:04 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Power Management]]></category>
		<category><![CDATA[smart grid meters]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1340</guid>
		<description><![CDATA[by Martin LaMonica Consumers needs better operating instructions for the smart grid, a survey published on Wednesday shows. A Boston Consulting Group study found that the majority of consumers surveyed are willing to tap into the information from smart meters to conserve energy. But utilities haven&#8217;t done a good enough job of enabling people to [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/grid-system/study-smart-meters-need-better-user-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What makes a good home energy-management system?</title>
		<link>http://www.residentialenergykit.com/blog/grid-system/what-makes-a-good-home-energy-management-system/</link>
		<comments>http://www.residentialenergykit.com/blog/grid-system/what-makes-a-good-home-energy-management-system/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:30:52 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Power Management]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1164</guid>
		<description><![CDATA[May 13, 2010 &#124; Camille Ricketts The Smart Grid, an upgrade to our energy infrastructure driven by information technology, is unquestionably gaining momentum as an industry in its own right. But it can also be divvied up into many different segments ranging from smart meters, to transmission-line upgrades, to demand response. The fastest-growing sector within [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/grid-system/what-makes-a-good-home-energy-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIAMM Bringing Alternative Energy Sodium Batteries to North America</title>
		<link>http://www.residentialenergykit.com/blog/power-backup-system/fiamm-bringing-alternative-energy-sodium-batteries-to-north-america/</link>
		<comments>http://www.residentialenergykit.com/blog/power-backup-system/fiamm-bringing-alternative-energy-sodium-batteries-to-north-america/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:53:43 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Power Backup System]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[sodium-nickel-chloride batteries]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1095</guid>
		<description><![CDATA[press release May 4, 2010, 10:00 a.m. EDT Advanced, Proven and Available Technology Designed for Electric Mobility, Telecoms, Uninterruptible Power Supplies, Renewable Energy Generators and Electric Utilities WAYNESBORO, Ga., May 04, 2010 (BUSINESS WIRE) &#8212; FIAMM, one of the world&#8217;s largest battery manufacturers, and Switzerland-based MES-DEA, the leading global producer of sodium-nickel-chloride batteries, have partnered [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/power-backup-system/fiamm-bringing-alternative-energy-sodium-batteries-to-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Storage: GE and FIAMM Target Molten Salt Batteries. But Can They Compete with NGK?</title>
		<link>http://www.residentialenergykit.com/blog/power-backup-system/smart-grid-storage-ge-and-fiamm-target-molten-salt-batteries-but-can-they-compete-with-ngk/</link>
		<comments>http://www.residentialenergykit.com/blog/power-backup-system/smart-grid-storage-ge-and-fiamm-target-molten-salt-batteries-but-can-they-compete-with-ngk/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:40:55 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Power Management]]></category>
		<category><![CDATA[Power Backup System]]></category>
		<category><![CDATA[sodium halide battery]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1092</guid>
		<description><![CDATA[May 4, 2010 By Steven Minnihan Last week, GE Transportation introduced its battery for Smart Grid storage –  a sodium halide battery dubbed Durathon, which boasts a cycle life of up to 20 years. Additionally, the company announced a manufacturing plant for the battery in Schenectady, NY, along with a $150 million investment in advanced [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/power-backup-system/smart-grid-storage-ge-and-fiamm-target-molten-salt-batteries-but-can-they-compete-with-ngk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Smart Grid: Upping the Energy Storage Ante with New Battery Technology That &#8220;Does It All&#8221;</title>
		<link>http://www.residentialenergykit.com/blog/power-backup-system/ge-smart-grid-upping-the-energy-storage-ante-with-new-battery-technology-that-does-it-all/</link>
		<comments>http://www.residentialenergykit.com/blog/power-backup-system/ge-smart-grid-upping-the-energy-storage-ante-with-new-battery-technology-that-does-it-all/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:33:03 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Power Backup System]]></category>
		<category><![CDATA[inverters and batteries]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=1089</guid>
		<description><![CDATA[Apr 26, 2010 A new GE Smart Grid battery technology offers durability, high energy density and the flexibility to be used for a number of utility applications. GE&#8217;s Durathon battery was designed to be used as a way to defer expensive transmission and distribution upgrades and to provide time shifting, congestion relief, peak shaving, load [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/power-backup-system/ge-smart-grid-upping-the-energy-storage-ante-with-new-battery-technology-that-does-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate profit and power from home</title>
		<link>http://www.residentialenergykit.com/blog/free-energy/how-to-generate-profit-and-power-from-home/</link>
		<comments>http://www.residentialenergykit.com/blog/free-energy/how-to-generate-profit-and-power-from-home/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:59:11 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy Business Opportunity]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[power at home]]></category>
		<category><![CDATA[profit at home]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/free-energy/how-to-generate-profit-and-power-from-home/</guid>
		<description><![CDATA[Thursday, 29 April, 2010 15:00 PM Ken Brock outside his photo-voltaic equipped home in Kesgrave. Picture Sarah Lucy Brown myphotos24 ref &#8211; slb 010 ken brock 4 WHILE many people think the future of the global environment is in the hands of the younger generations, a new breed of “pensioner greens” are demonstrating that all [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/free-energy/how-to-generate-profit-and-power-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Scale Wind Turbine Off-Grid</title>
		<link>http://www.residentialenergykit.com/blog/wind-turbine/small-scale-wind-turbine-off-grid-2/</link>
		<comments>http://www.residentialenergykit.com/blog/wind-turbine/small-scale-wind-turbine-off-grid-2/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:41:00 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[Off-Grid]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/uncategorized/small-scale-wind-turbine-off-grid2/</guid>
		<description><![CDATA[You can find small wind turbines and grid-tie hardware in the Residential Energy Kit Store]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/wind-turbine/small-scale-wind-turbine-off-grid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Grid Parts Supplies</title>
		<link>http://www.residentialenergykit.com/blog/off-grid/off-grid-parts-supplies2-2/</link>
		<comments>http://www.residentialenergykit.com/blog/off-grid/off-grid-parts-supplies2-2/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:06:12 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Off-Grid]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/uncategorized/off-grid-parts-supplies2-2/</guid>
		<description><![CDATA[You can find all the supplies you need in the Residential Energy Kit Store. Power Transfer SW Power Inverters Backup Power &#38; Generator Also see the &#8220;sownloads&#8221; section for the Off Grid Load Calculator.]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/off-grid/off-grid-parts-supplies2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends of the Solar Power Industry</title>
		<link>http://www.residentialenergykit.com/blog/solar-panel/trends-of-the-solar-power-industry/</link>
		<comments>http://www.residentialenergykit.com/blog/solar-panel/trends-of-the-solar-power-industry/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:02:24 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Grid-tie]]></category>
		<category><![CDATA[Solar PV Panel]]></category>
		<category><![CDATA[feed-in tariffs]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=464</guid>
		<description><![CDATA[An installer’s point of view on the solar power industry’s future. Feed-in tariffs will begin to replace the present widely used model for encouraging solar power installations which is giving rebates for installed watts. Rebates don’t give incentives for producing more clean energy and the number of installed watts doesn&#8217;t always translate to produce watts [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/solar-panel/trends-of-the-solar-power-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Energy to unveil home energy manager for smart meters</title>
		<link>http://www.residentialenergykit.com/blog/grid-system/direct-energy-to-unveil-home-energy-manager-for-smart-meters/</link>
		<comments>http://www.residentialenergykit.com/blog/grid-system/direct-energy-to-unveil-home-energy-manager-for-smart-meters/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:50:01 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Power Management]]></category>
		<category><![CDATA[Smart Grid System]]></category>
		<category><![CDATA[Smart Power Meters]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=122</guid>
		<description><![CDATA[Elizabeth Souder/Reporter If you have a smart meter on the outside of your home, you may soon be able to use it through a home entertainment terminal inside your home. Houston&#8217;s Direct Energy will unveil a new home energy monitoring system with partners Whirlpool, Best Buy, Lennox and Open Peak on Thursday at the 2010 [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/grid-system/direct-energy-to-unveil-home-energy-manager-for-smart-meters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now Available: GridPoint’s Home Energy Management Tool</title>
		<link>http://www.residentialenergykit.com/blog/grid-system/now-available-gridpoint%e2%80%99s-home-energy-management-tool/</link>
		<comments>http://www.residentialenergykit.com/blog/grid-system/now-available-gridpoint%e2%80%99s-home-energy-management-tool/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:22:28 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Power Management]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[monitor home energy]]></category>
		<category><![CDATA[residential energy management]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=108</guid>
		<description><![CDATA[By Katie Fehrenbacher Posted December 9th, 2009 at 12:00 pm in Green IT, smart grid Every smart grid company, IT firm and software startup seems to have the desire to build a home energy management tool these days. But one we’ve been waiting to see for awhile has just launched: Smart grid player GridPoint says [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/grid-system/now-available-gridpoint%e2%80%99s-home-energy-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy displays bring the smart grid home (photos)</title>
		<link>http://www.residentialenergykit.com/blog/grid-system/energy-displays-bring-the-smart-grid-home-photos/</link>
		<comments>http://www.residentialenergykit.com/blog/grid-system/energy-displays-bring-the-smart-grid-home-photos/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:36:19 +0000</pubDate>
		<dc:creator>Woody Wilson</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Grid System]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Power Management]]></category>
		<category><![CDATA[Smart Grid System]]></category>

		<guid isPermaLink="false">http://www.residentialenergykit.com/blog/?p=97</guid>
		<description><![CDATA[December 1, 2009 8:51 AM PST This display shows the primary components of a networked home-energy management system. There is a smart meter that can communicate with a wireless gateway next to it. To the left of that is a wireless thermostat for controlling heating and cooling. The Tendril Volt is a Zigbee-enabled plug that [...]]]></description>
		<wfw:commentRss>http://www.residentialenergykit.com/blog/grid-system/energy-displays-bring-the-smart-grid-home-photos/feed/</wfw:commentRss>
